SANYO DENKI CO., LTD. has developed the 80 x 80 x 80 mm counter rotating fan "San Ace 80" CRA type. This product features industry's top high static pressure and energy saving*1.
It is best cooling solution for server, storage, communications equipment and power supply. It has the PWM speed control function for external fan speed control.
Maximum static pressure is increased by approx. 2.2 times*3 compared with our conventional product*2.
Power consumption is reduced to approx. 76%*3,4 compared with our conventional product*2.
*1: The information in this release is current as of August 26, 2011.
The above data is based on our own research, collected among same size DC cooling fan for industrial use.
*2: Our conventional product is 80sq.x80mm thick. San Ace 80, Model No. 9CR0812S801.
*3: Specification of Model No. 9CRA0812P8G001.
*4: When air flow and static pressure is almost identical.
| Model No. | 9CRA0812P8G001 | ||
|---|---|---|---|
| High-speed rotation | Low-speed rotation | ||
| Max. Air Flow | 4.5 m3/min (158.9 CFM) | 0.74 m3/min (26.1 CFM) | |
| Max. Static Pressure | 1,150 Pa (4.62 inch H2O) | 31.9 Pa (0.13 inch H2O) | |
| Power Consumption | 63.6 W | 2.4 W | |
| Rated Rotating Speed | Inlet | 12,000 min-1 | 2,000 min-1 |
| Outlet | 11,300 min-1 | 1,900 min-1 | |
| Sound Pressure Level | 76 dB[A] | 30 dB[A] | |
| Rated Voltage | DC 12V | ||
| Operating Voltage Range | DC 10.8 to 13.2V | ||
| Model No. | 9CRA0848P8G001 | ||
|---|---|---|---|
| High-speed rotation | Low-speed rotation | ||
| Max. Air Flow | 4.5 m3/min (158.9 CFM) | 1.88 m3/min (66.2 CFM) | |
| Max. Static Pressure | 1,150 Pa (4.62 inch H2O) | 200 Pa (0.80 inch H2O) | |
| Power Consumption | 63.4 W | 13.9 W | |
| Rated Rotating Speed | Inlet | 12,000 min-1 | 5,000 min-1 |
| Outlet | 11,300 min-1 | 4,700 min-1 | |
| Sound Pressure Level | 76 dB[A] | 52 dB[A] | |
| Rated Voltage | DC 48V | ||
| Operating Voltage Range | DC 40.8 to 55.2V | ||
These products are specifically designed for use in servers, storage systems, communications equipment and power supply.
August 26, 2011
Initial fiscal year: 10,000 units per month,
Second fiscal year: 15,000 units per month
*The information in this release is current as of Aug. 26, 2011.
“ San Ace ” is a trademark of SANYO DENKI CO.,LTD.
Close this page