June 21, 2011
SANYO DENKI CO., LTD. has developed the 52 x 52 x 15 mm low power consumption fan
“San Ace 52” GA type. This product features industry's top energy saving and the lowest sound pressure level*1 and industry's top level high air flow and high static pressure.
Power consumption is reduced by approx. 62 % and sound pressure level is reduced by approx. 4 dB(A) compared with our conventional fan.
It achieves the energy saving and the environmental preservation of customer's equipment.
It is best cooling solution for server, power supply, storage and communications equipment.
It has the PWM speed control function for external fan speed control.
Power consumption is reduced by approx. 62 % compared with our conventional fan*2,3,4.
Sound pressure level is reduced by approx. 4 dB(A) compared with our conventional fan*2,3,4.
Max. air flow : increased by approx. 33 %
Max. static pressure : increased by approx. 31 % compared with our conventional product*2,3.
*1 The information in this release is current as of June 21, 2011.
The above data is based on our own research, collected among same size DC cooling fan for industrial use.
*2 52sq.x15mm thick. San Ace 52, Model No. 109P0512A701.
*3 Specification of Model No. 9GA0512P7A001.
*4 When air flow and static pressure is almost identical.
| Model No. | 9GA0512P7G001 | 9GA0524P7G001 |
|---|---|---|
| Rated Voltage | DC 12 V | DC 24 V |
| Operating Voltage Range | DC 10.2 to 13.8 V | DC 20.4 to 27.6 V |
| Max. Air Flow | 0.50 m3/min(17.7 CFM) | |
| Max. Static Pressure | 91.5 Pa (0.367 inch H2O) | |
| Power Consumption | 1.56 W | 1.68 W |
| Rated Rotating Speed | 7800 min-1 | |
| Sound Pressure Level | 38 dB(A) | |
| Model No. | 9GA0512P7A001 | 9GA0524P7A001 |
|---|---|---|
| Rated Voltage | DC 12 V | DC 24 V |
| Operating Voltage Range | DC 10.2 to 13.8 V | DC 20.4 to 27.6 V |
| Max. Air Flow | 0.40 m3/min(14.1 CFM) | |
| Max. Static Pressure | 59 Pa (0.237 inch H2O) | |
| Power Consumption | 0.96 W | 1.20 W |
| Rated Rotating Speed | 6300 min-1 | |
| Sound Pressure Level | 32 dB(A) | |
| Model No. | 9GA0512P7H001 | 9GA0524P7H001 |
|---|---|---|
| Rated Voltage | DC 12 V | DC 24 V |
| Operating Voltage Range | DC 10.2 to 13.8 V | DC 20.4 to 27.6 V |
| Max. Air Flow | 0.275 m3/min(9.7 CFM) | |
| Max. Static Pressure | 27.5 Pa (0.110 inch H2O) | |
| Power Consumption | 0.60 W | 0.72 W |
| Rated Rotating Speed | 4300 min-1 | |
| Sound Pressure Level | 22 dB(A) | |
| Model No. | 9GA0512P7M001 | 9GA0524P7M001 |
|---|---|---|
| Rated Voltage | DC 12 V | DC 24 V |
| Operating Voltage Range | DC 10.2 to 13.8 V | DC 20.4 to 27.6 V |
| Max. Air Flow | 0.215 m3/min(7.6 CFM) | |
| Max. Static Pressure | 17 Pa (0.068 inch H2O) | |
| Power Consumption | 0.48 W | |
| Rated Rotating Speed | 3400 min-1 | |
| Sound Pressure Level | 16 dB(A) | |
| Common specifications | |
|---|---|
| Size | 52mmx52mmx15mm |
| Expected Life | 40,000hours |
| Mass. | Approx.40 g |
⇒ Download [PDF 301KB]
It is best suitable for servers, power supply, storages, communications equipments.
June 21, 2011
Initial fiscal year :20000 units per month
Second fiscal year: 20000 units per month
The information in this release is current as of June 21, 2011.
“ San Ace ” is a trademark of SANYO DENKI CO.,LTD.
Close this page