February 9, 2010
SANYO DENKI CO., LTD. has developed four splash proof centrifugal fans models for the “San Ace W” series.
We have achieved IP54*1 water and dust resistant performance, industry's top energy savings and sound pressure level, and industry's top level large flow and high static pressure.*2
These products are suitable for equipment used outdoors such as mobile communication base station or heat exchanger.
Protection class IP54*1 water and dust resistant performance.
Maintains safe operation even in harsh environments.
Achieved energy saving and sound pressure level that is the highest in the industry with no increase in size and air flow. *2
Achieved industry’s top large air flow and high static pressure with no increase in size. *2
*1“IP54” is a protection specification for protection against water sprays and dust.
It is based on IEC (International Electrotechnical Commission) and JIS (Japanese Industrial Standards) and specified as follows.
⋅Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment; complete protection against contact.
⋅Water splashing against the enclosure from any direction shall have no harmful effect.
*2The information in this release is current as of February 9, 2010.
The above data is based on our own research, collected among same size centrifugal fan for industrial use.
4 models: ø100mm×25mm, ø133mm×91mm, ø150mm×35mm, ø175mm×69mm
| Model No. | 9W1TM48P4G01 |
|---|---|
| Air flow | 2.03 m3/min (71.7 CFM) |
| Static Pressure | 708 Pa (2.84 inch H2O) |
| Power Consumption | 17.28 W |
| Rated Speed | 7,400 min-1 |
| Sound Pressure Level | 65dB(A) |
| Model No. | 9W1TM48P4H01 | |
|---|---|---|
| At high speed | At low speed | |
| Air flow | 1.77 m3/min (62.5 CFM) | 0.51 m3/min (18.0 CFM) |
| Static Pressure | 560 Pa (2.25 inch H2O) | 48 Pa (0.19 inch H2O) |
| Power Consumption | 10.56 W | 1.92 W |
| Rated Speed | 6,400 min-1 | 2,000 min-1 |
| Sound Pressure Level | 60 dB(A) | 34 dB(A) |
| Common specifications | ||
|---|---|---|
| Size | ø100mm×25mm | |
| Operating Voltage | DC 48V | |
| Rated Voltage | DC 36 to 60V | |
| Life Expectancy | 40,000hours |
|
| Mass | Approx. 160 g | |
| Model No. | 9W1TJ48P0H61 |
|---|---|
| Air flow | 6.39 m3/min (225 CFM) |
| Static Pressure | 395 Pa (1.59 inch H2O) |
| Power Consumption | 26.4 W |
| Rated Speed | 4,150 min-1 |
| Sound Pressure Level | 61dB(A) |
| Operating Voltage | DC 48 V |
| Rated Voltage | DC 36 to 60V |
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60℃, rated voltage, and continuously run in a free air state) |
| Mass | Approx. 720 g |
| Size | ø133mm×91mm |
| Model No. | 9W1TN48P1H01 |
|---|---|
| Air flow | 3.83 m3/min (135 CFM) |
| Static Pressure | 390 Pa (1.57 inch H2O) |
| Power Consumption | 15.4 W |
| Rated Speed | 3,800min-1 |
| Sound Pressure Level | 59dB(A) |
| Operating Voltage | DC 48 V |
| Rated Voltage | DC 36.0 to 55.2 V |
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60℃, rated voltage, and continuously run in a free air state) |
| Mass | Approx. 330 g |
| Size | ø150mm×35mm |
| Model No. | 9W1TG48P0H61 |
|---|---|
| Air flow | 9.0 m3/min (318 CFM) |
| Static Pressure | 360 Pa (1.44 inch H2O) |
| Power Consumption | 31.2 W |
| Rated Speed | 3,100min-1 |
| Sound Pressure Level | 64dB(A) |
| Operating Voltage | DC 48 V |
| Rated Voltage | DC 36 to 60 V |
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60℃, rated voltage, and continuously run in a free air state) |
| Mass | Approx. 760 g |
| Size | ø175mm×69mm |
When our inlet nozzle (Option) is mounted. Inlet nozzle: Nozzle mounted in fan inlet side to adjust the flow of introduced air
Equipment used outdoors such as mobile communication base station or heat exchanger


February 9, 2010
ø100mm×25mm Initial fiscal year: 1,000 units / month, Second fiscal year: 2,000 units / month
ø133mm×91mm Initial fiscal year: 1,000 units / month, Second fiscal year: 2,000 units / month
ø150mm×35mm Initial fiscal year: 500 units / month, Second fiscal year: 1,000 units / month
ø175mm×69mm Initial fiscal year: 2,000 units / month, Second fiscal year: 3,000 units / month
The information in this release is current as of February 9, 2010.
“ San Ace ” is a trademark of SANYO DENKI CO.,LTD.
Close