February 5, 2010
SANYO DENKI CO., LTD. has developed the 60 × 60 × 38 mm Cooling Fan "San Ace 60" GA type.
This product features industry's top energy saving and the lowest noise*1.
Power consumption is reduced by approx. 15 % and sound pressure level is reduced by 3 dB(A) compared with our conventional fan.
It achieves the energy saving and the environmental preservation of customer's equipment.
It is best cooling solution for server, storage, communications equipment, power supply.
It has the PWM speed control function for external fan speed control.
Power consumption is reduced by approx. 15 % compared with our conventional fan*2.
Sound pressure level is reduced by 3 dB(A) compared with our conventional fan*2.
*1 The information in this release is current as of February 5, 2010.
The above data is based on our own research, collected among same size DC cooling fan for industrial use.
*2 Model No: 9GA0612P1K60. When air flow is almost identical.
Our conventional product is the DC cooling fan: 60 × 60 ×38 mm fan "San Ace 60" GV type.
| Model No. | 9GA0612P1J03 | |
|---|---|---|
| At high speed | At low speed | |
| Air Flow | 1.75 m3/min (62 CFM) | 0.40 m3/min (14 CFM) |
| Static Pressure | 820 Pa (3.3 inch H2O) | 43 Pa (0.17 inch H2O) |
| Power Consumption | 18.00 W | 1.20 W |
| Rated Speed | 17,500 min-1 | 4,000 min-1 |
| Sound Pressure Level | 63 dB(A) | 24 dB(A) |
| Operating Voltage Range | 10.8 to 12.6 V | |
| Life Expectancy | 30,000hours |
|
| Model No. | 9GA0612P1K03 | |
|---|---|---|
| At high speed | At low speed | |
| Air Flow | 1.50 m3/min (53 CFM) | 0.40 m3/min (14 CFM) |
| Static Pressure | 600 Pa (2.4 inch H2O) | 43 Pa (0.17 inch H2O) |
| Power Consumption | 11.40 W | 1.20 W |
| Rated Speed | 14,800 min-1 | 4,000 min-1 |
| Sound Pressure Level | 59 dB(A) | 24 dB(A) |
| Operating Voltage Range | 10.8 to 13.2 V | |
| Life Expectancy | 40,000hours |
|
| Model No. | 9GA0612P7G01 | |
|---|---|---|
| At high speed | At low speed | |
| Air Flow | 1.15 m3/min (40 CFM) | 0.27 m3/min (9.5 CFM) |
| Static Pressure | 375 Pa (1.5 inch H2O) | 20 Pa (0.08 inch H2O) |
| Power Consumption | 6.60 W | 0.72 W |
| Rated Speed | 11,500 min-1 | 2,600 min-1 |
| Sound Pressure Level | 52 dB(A) | 19 dB(A) |
| Operating Voltage Range | 10.8 to 13.2 V | |
| Life Expectancy | 40,000hours |
|
| Model No. | 9GA0612P1K60 | |
|---|---|---|
| At high speed | At low speed | |
| Air Flow | 1.50 m3/min (53 CFM) | 0.134 m3/min (4.7 CFM) |
| Static Pressure | 675 Pa (2.7 inch H2O) | 8.3 Pa (0.03 inch H2O) |
| Power Consumption | 11.40 W | 0.60 W |
| Rated Speed | 14,800 min-1 | 1,480 min-1 |
| Sound Pressure Level | 59 dB(A) | 16 dB(A) |
| Operating Voltage Range | 10.8 to 13.2 V | |
| Life Expectancy | 40,000hours |
|
| Common specifications | |
|---|---|
| Size | 60mm×60mm×38mm |
| Rated Voltage | DC 12 V |
| Mass. | Approx.130 g |
It is best suitable for servers, storages, communications equipments, power supply.
February 5, 2010
Initial fiscal year :30,000 units per month
Second fiscal year: 30,000 units per month
The information in this release is current as of February 5, 2010.
“ San Ace ” is a trademark of SANYO DENKI CO.,LTD.
Close this page