January 23, 2009
——— Releasing the ø172 mm × 51 mm Side Cut Type DC Cooling Fan
SANYO DENKI CO., LTD. has developed the ø172 mm × 51 mm thick side cut type DC cooling fan
“San Ace 172” SG type. This product has achieved Industry's top large airflow and high static pressure.It is suitable for communications equipment, servers, storages and heat exchanges.
The fan feature the industry’s top large airflow and high static pressure
in its size.
・Maximum airflow : increased by approx. 37 %
・Maximum static pressure : increased by approx. 45 %
Compared with our conventional product*.
※Our conventional product is the DC cooling fan:
ø172 mm × 51 mm thick side cut type fan “San Ace 172” GV type (9GV5748H501)
| Model No. | 9SG5748P5G01 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Airflow | 15.46 m3/min (546 CFM) | 3.59 m3/min (127 CFM) |
| Static Pressure | 1,000 Pa (4.02 inch H2O) | 75.1 Pa (0.30 inch H2O) |
| Power Consumption | 140 W | 10.1 W |
| Rated Speed | 8,600 min-1 | 2,000 min-1 |
| Sound Pressure Level | 78 dB(A) | 40 dB(A) |
| Model No. | 9SG5748P5H01 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Airflow | 11.60 m3/min (410 CFM) | 3.59 m3/min (127 CFM) |
| Static Pressure | 770 Pa (3.09 inch H2O) | 75.1 Pa (0.30 inch H2O) |
| Power Consumption | 78 W | 10.1 W |
| Rated Speed | 6,500 min-1 | 2,000 min-1 |
| Sound Pressure Level | 71 dB(A) | 40 dB(A) |
| Common specification | |
|---|---|
| Size | ø172mm×51mm |
| Rated Voltage | DC 48 V |
| Operating Voltage | DC 36 to 72 V |
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60°C, rated voltage, and continuously run in a free air state) |
| Mass | 760 g |
These products are specifically designed for use in communications equipment, servers, storages and heat exchanges and other applications.
January 23, 2009
Initial fiscal year: 10,000 units per month
Second fiscal year: 20,000 units per month
The information in this release is current as of January 23, 2009.
“ San Ace ” is a trademark of SANYO DENKI Co.,LTD.
Close this page