July 3, 2009
SANYO DENKI CO., LTD. has developed the 40 × 40 × 28 mm Cooling Fan “San Ace 40” GA type.
This product features Industry's top energy-saving and low noise while achieved high large air flow and high static pressure.
It achieves the energy saving and the environmental preservation of customer's equipment.
It is best cooling solution for communications equipments, servers, storages and power supply.
It has the PWM speed control function for external fan rotation speed control.
Power consumption is reduced by approx. 30 % compared with our conventional fan*.
Sound pressure level is reduced by 6dB(A) compared with our conventional fan*.
* Our conventional product is the DC cooling fan: 40 × 40 ×28 mm fan
“San Ace 40”(9GV0412P3K03)
| Model No. | 9GA0412P3J01 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 0.67 m3/min (23.7 CFM) | 0.16 m3/min (5.7 CFM) |
| Static Pressure | 535 Pa (2.15 inch H2O) | 33 Pa (0.13 inch H2O) |
| Power Consumption | 5.88 W | 0.6 W |
| Rated Speed | 18,000 min-1 | 4,500 min-1 |
| Sound Pressure Level | 54 dB(A) | 22 dB(A) |
| Model No. | 9GA0412P3G01 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 0.61 m3/min (21.5 CFM) | 0.16 m3/min (5.7 CFM) |
| Static Pressure | 450 Pa (1.81 inch H2O) | 33 Pa (0.13 inch H2O) |
| Power Consumption | 4.68 W | 0.6 W |
| Rated Speed | 16,500 min-1 | 4,500 min-1 |
| Sound Pressure Level | 53 dB(A) | 22 dB(A) |
| Model No. | 9GA0412P3H01 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 0.54 m3/min (19.1 CFM) | 0.13 m3/min (4.6 CFM) |
| Static Pressure | 347 Pa (1.39 inch H2O) | 20 Pa (0.08 inch H2O) |
| Power Consumption | 3.36 W | 0.48 W |
| Rated Speed | 14,500 min-1 | 3,500 min-1 |
| Sound Pressure Level | 50 dB(A) | 17 dB(A) |
| Model No. | 9GA0412P3M01 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 0.46 m3/min (16.2 CFM) | 0.13 m3/min (4.6 CFM) |
| Static Pressure | 258 Pa (1.04 inch H2O) | 20 Pa (0.08 inch H2O) |
| Power Consumption | 2.52 W | 0.48 W |
| Rated Speed | 12,500 min-1 | 3,500 min-1 |
| Sound Pressure Level | 47 dB(A) | 17 dB(A) |
| Common Specifications | |
|---|---|
| Size | 40 × 40 ×28 mm |
| Rated Voltage | DC 12 V |
| Operating Voltage Range | DC 10.8 to 13.2 V |
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60℃, rated voltage, and continuously run in a free air state) |
| Mass | Approx. 53 g |
It is best suitable for communications equipments, servers, storages and power supply.
July 3, 2009
Initial fiscal year :40,000 units per month
Second fiscal year: 45,000 units per month
The information in this release is current as of July 3, 2009.
“ San Ace ” is a trademark of SANYO DENKI Co.,LTD.
Close this page