March 19, 2009
SANYO DENKI CO., LTD. has developed the 92×92×25 mm Cooling Fan "San Ace 92" GA type.
This product features Industry's top high performance.
It has achieved large air flow, high static pressure, energy-saving and low noise.
It is best suitable for communications equipments, servers, storages and power supply.
They have the PWM speed control function for external fan rotation speed control.
・Maximum air flow : increased by approx. 25 %
・Maximum static pressure : increased by approx. 58 %
Compared with our conventional product*.
Power consumption is reduced by approx. 17 % with airflow performance that is identical to our conventional product*.
Sound pressure level is reduced by approx. 8 % with airflow performance that is identical to our conventional product*.
* Our conventional product is the DC cooling fan: 92 × 92 ×25 mm fan "San Ace 92" (9AH0912P4G03)
| Model No | 9GA0912P4J03 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 2.20 m3/min (77.7 CFM) | 0.66 m3/min (23.3 CFM) |
| Static Pressure | 105 Pa (0.42 inch H2O) | 9.5 Pa (0.04 inch H2O) |
| Power Consumption | 4.68 W | 0.72 W |
| Rated Speed | 5,000 min-1 | 1,500 min-1 |
| Sound Pressure Level | 43 dB(A) | 14 dB(A) |
| Rated Voltage | DC 12 V | |
| Operating Voltage Range | 10.2 to 13.8 V | |
| Model No | 9GA0912P4G03 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 1.93 m3/min (68.2 CFM) | 0.66 m3/min (23.3 CFM) |
| Static Pressure | 81 Pa (0.33 inch H2O) | 9.5 Pa (0.04 inch H2O) |
| Power Consumption | 3.36 W | 0.72 W |
| Rated Speed | 4,400 min-1 | 1,500 min-1 |
| Sound Pressure Level | 39 dB(A) | 14 dB(A) |
| Rated Voltage | DC 12 V | |
| Operating Voltage Range | 10.2 to 13.8 V | |
| Model No | 9GA0912P4S03 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 1.67 m3/min (59.0 CFM) | 0.66 m3/min (23.3 CFM) |
| Static Pressure | 60.6 Pa (0.24 inch H2O) | 9.5 Pa (0.04 inch H2O) |
| Power Consumption | 2.4 W | 0.72 W |
| Rated Speed | 3,800 min-1 | 1,500 min-1 |
| Sound Pressure Level | 35 dB(A) | 14 dB(A) |
| Rated Voltage | DC 12 V | |
| Operating Voltage Range | 10.2 to 13.8 V | |
| Model No | 9GA0924P4J03 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 2.20 m3/min (77.7 CFM) | 0.66 m3/min (23.3 CFM) |
| Static Pressure | 105 Pa (0.42 inch H2O) | 9.5 Pa (0.04 inch H2O) |
| Power Consumption | 4.80 W | 0.96 W |
| Rated Speed | 5,000 min-1 | 1,500 min-1 |
| Sound Pressure Level | 43 dB(A) | 14 dB(A) |
| Rated Voltage | DC 24 V | |
| Operating Voltage Range | 20.4 to 27.6 V | |
| Model No | 9GA0924P4G03 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 1.93 m3/min (68.2 CFM) | 0.66 m3/min (23.3 CFM) |
| Static Pressure | 81 Pa (0.33 inch H2O) | 9.5 Pa (0.04 inch H2O) |
| Power Consumption | 3.60 W | 0.96 W |
| Rated Speed | 4,400 min-1 | 1,500 min-1 |
| Sound Pressure Level | 39 dB(A) | 14 dB(A) |
| Rated Voltage | DC 24 V | |
| Operating Voltage Range | 20.4 to 27.6 V | |
| Model No | 9GA0924P4S03 | |
|---|---|---|
| High-speed rotation | Low-speed rotation | |
| Air Flow | 1.67 m3/min (59.0 CFM) | 0.66 m3/min (23.3 CFM) |
| Static Pressure | 60.6 Pa (0.24 inch H2O) | 9.5 Pa (0.04 inch H2O) |
| Power Consumption | 2.88 W | 0.96 W |
| Rated Speed | 3,800 min-1 | 1,500 min-1 |
| Sound Pressure Level | 35 dB(A) | 14 dB(A) |
| Rated Voltage | DC 24 V | |
| Operating Voltage Range | 20.4 to 27.6 V | |
| Common Specifications | |
|---|---|
| Size | 92 mm×92 mm×25.2 mm |
| Life Expectancy | 60,000hours (L10: Survival rate: 90% at 60℃, rated voltage, and continuously run in a free air state) |
| Mass | Approx. 125 g |
It is best suitable for communications equipments, servers, storages and power supply.
March 19, 2009
Initial fiscal year :20,000 units per month
Second fiscal year: 25,000 units per month
The information in this release is current as of March 19, 2009.
“ San Ace ” is a trademark of SANYO DENKI Co.,LTD.
Close this page