Juiy 10, 2008
——— The release 120×120×25mm DC Cooling Fans
SANYO DENKI CO., LTD. has developed DC cooling fan “ San Ace 120 ” GV type for use in communications equipment, servers, power supply and other applications. These fans have been improved frame, impeller and motor. They have achieved industry leading large air flow and high static pressure while reducing power consumption as the best in the industry. They have the PWM speed control function for external fan rotation speed control.
The fans feature the industry leading large airflow and high static pressure in its size.
・Maximum air flow : increased by approx. 31 %
・Maximum static pressure : increased by approx. 87 %
Compared with our conventional product*.
Power consumption is reduced by approx. 12 % with airflow performance that is identical to our conventional product*. It is the best in the industry in its size.
*Our conventional product is the DC cooling fan:
120×120×25 mm thick fan “San Ace 120” G type (9G1212G401)
| Model No. | 9GV1212P4G01 | |
|---|---|---|
| PWM duty cycle* | 100 % | 0 % |
| Airflow | 4.83 m3/min (171 CFM) | 1.56 m3/min (55.1 CFM) |
| Static Pressure | 224 Pa (0.90 inch H2O) | 23.5 Pa (0.09 inch H2O) |
| Power Consumption | 20.16 W | 2.16 W |
| Rated Speed | 5,100 min-1 | 1,650 min-1 |
| SPL (Sound Pressure Level) | 58 dB(A) | 30 dB(A) |
| Rated Voltage | DC 12 V | |
| Operating Voltage Range | 10.2 V to 13.8 V | |
*PWM Frequency:25kHz
| Model No. | 9GV1248P4G01 | |
|---|---|---|
| PWM duty cycle* | 100 % | 0 % |
| Airflow | 4.83 m3/min (171 CFM) | 1.56 m3/min (55.1 CFM) |
| Static Pressure | 224 Pa (0.90 inch H2O) | 23.5 Pa (0.09 inch H2O) |
| Power Consumption | 20.16 W | 3.36 W |
| Rated Speed | 5,100 min-1 | 1,650 min-1 |
| SPL (Sound Pressure Level) | 58 dB(A) | 30 dB(A) |
| Rated Voltage | DC 48 V | |
| Operating Voltage Range | 40.8 V to 60.0 V | |
*PWM Frequency:25kHz
| Model No. | 9GV1248P4H01 | |
|---|---|---|
| PWM duty cycle* | 100 % | 0 % |
| Airflow | 4.35 m3/min (154 CFM) | 1.56 m3/min (55.1 CFM) |
| Static Pressure | 182 Pa (0.73 inch H2O) | 23.5 Pa (0.09 inch H2O) |
| Power Consumption | 15.84 W | 3.36 W |
| Rated Speed | 4,600 min-1 | 1,650 min-1 |
| SPL (Sound Pressure Level) | 55 dB(A) | 30 dB(A) |
| Rated Voltage | DC 48 V | |
| Operating Voltage Range | 40.8 V to 60.0 V | |
*PWM Frequency:25kHz
| Common specification | |
|---|---|
| Size | 120mm×120mm×25.4mm |
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60°C, rated voltage, and continuously run in a free air state) |
| Mass | 260 g |
These products are specifically designed for use in communications equipment, servers, power supply and other applications.
July 10, 2008
Initial fiscal year: 16,000 units per month
Second fiscal year: 25,000 units per month
The information in this release is current as of July 10, 2008.
“ San Ace ” is a trademark of SANYO DENKI Co.,LTD.
Close this page