June 10, 2008
——— The release of the 38 mm square × 48 mm thick Counter Rotating Fan “ San Ace 38 ” CRA type
SANYO DENKI CO., LTD. has developed DC cooling fan “ San Ace 38 ” CRA type for use in servers, power supply, and other applications. It's the 38 mm square × 48 mm thick fan suitable for 1U power supply and industrial equipment.
The fan is Counter Rotating Fan* achieved large airflow and high static pressure. It has the PWM speed control function for external fan rotation speed control.
*What is the “ Counter Rotating Fan ” ? ———
Two fans that rotate in counterclockwise directions are placed in the same axial core in front and back, so that the characteristics of airflow and static pressure can be improved. This method is called the “ Counter Rotating Method ”, and we call a fan that uses this method a “ Counter Rotating Fan ”.
Maximum airflow: 0.77m3/min
Maximum static pressure: 700Pa
The fans feature the large airflow and high static pressure of ranked top in 38mm square size fans.
Reduced mass by approx. 10% and increased maximum static pressure by approx. 25% with our conventional product*.
*Our conventional product is the DC cooling fan:
“ San Ace 40 ” CRA type (40 mm square × 48 mm thick; 9CRA0412P4J03)
| Model No. | 9CRA0312P4K03 | ||
|---|---|---|---|
| PWM duty cycle* | 100 % | 0 % | |
| Airflow | 0.77 m3/min (27.2 CFM) | 0.22 m3/min (7.8 CFM) | |
| Static Pressure | 700.0 Pa (2.81 inch H2O) | 54.9 Pa (0.22 inch H2O) | |
| Power Consumption | 18.0 W | 2.4 W | |
| Rated Speed | Inlet | 17,600 min-1 | 14,520 min-1 |
| Outlet | 5,280 min-1 | 4,200 min-1 | |
| SPL (Sound Pressure Level) | 64 dB(A) | 33 dB(A) | |
| Life Expectancy | 30,000hours (L10: Survival rate: 90% at 60°C, rated voltage, and continuously run in a free air state) |
||
*PWM Frequency:25kHz
| Model No. | 9CRA0312P4J03 | ||
|---|---|---|---|
| PWM duty cycle* | 100 % | 0 % | |
| Airflow | 0.7 m3/min (24.7 CFM) | 0.21 m3/min (7.4 CFM) | |
| Static Pressure | 560.0 Pa (2.25 inch H2O) | 50.4 Pa (0.20 inch H2O) | |
| Power Consumption | 13.2 W | 2.2 W | |
| Rated Speed | Inlet | 16,000 min-1 | 13,200 min-1 |
| Outlet | 4,800 min-1 | 3,960 min-1 | |
| SPL (Sound Pressure Level) | 62 dB(A) | 31 dB(A) | |
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60°C, rated voltage, and continuously run in a free air state) |
||
*PWM Frequency:25kHz
| Common specification | |
|---|---|
| Size | 38mm×38mm×48mm |
| Operating Voltage Range | 10.8 V to 13.2 V |
| Rated Voltage | DC 12 V |
| Mass | 80 g |
These products are specifically designed for use in servers and power supply.
June 10, 2008
Initial fiscal year: 240,000 units
Second fiscal year: 360,000 units
*The information in this release is current as of June 10, 2008.
Close this page