2008.2.21
SANYO DENKI CO., LTD. has developed the 80 mm square x 25 mm thick oil proof fan, “San Ace WF“. . |
![]() |
Oil resistant materials protect coils and electronic parts.
Therefore, even in a severe environment with oil mist, the product maintains stable operation.
| Model No. | 9WF0824S401 | ||
|---|---|---|---|
| Airflow | 1.20 m3/min( 42.3 CFM ) | ||
| Static Pressure | 58.0 Pa ( 0.232 inch H2O ) | ||
| Power Consumption | 3.84 W | ||
| Rated Speed | 4,000 min-1 | ||
| Sound Pressure Level | 38 dB[A] | ||
| Size | 80mm x 80mm x 25mm | ||
| Operating Voltage Range | 20.4V to 27.6V | ||
| Rated Volta | DC24 V | ||
| Life Expectancy | 40,000hours (L10: Survival rate: 90% at 60°C, rated voltage, and continuously run in a free air state) |
||
| Mass | approx. 130 g |
These products are specifically designed for use in control board of robot,
inverter,
NC lathe, and industrial equipment.
February 21, 2008
Initial fiscal year: 408,000 units
Second fiscal year: 420,000 units
*The information in this release is current as of February 21, 2008.
Copyright© SANYO DENKI CO.,LTD. All rights reserved.
Close this page