As of September 30, 2011
| Number of Authorized Shares | 250,000,000 Shares |
| Number of Issued Shares | 64,860,935 Shares |
| Number of shareholders: | 6,082 |
| Closing of accounts | March 31 of every year |
| Ordinary general meeting of shareholders | June of every year |
| Record date to finally confirm shareholders who are entitled to receiving dividends | For year-end cash dividends: March 31 of every year For interim dividends: September 30 of every year |
| Number of unit stock of shares | 1000 shares |
| Custodian of the register of shareholders | JAPAN SECURITIES AGENTS, LTD. 1-2-4, Nihonbashi-Kayabacho, Chuo-ku, Tokyo 103-8202, Japan |
| Handling office: Head office | JAPAN SECURITIES AGENTS, LTD. (Head Office) 1-2-4, Nihonbashi-Kayabacho, Chuo-ku, Tokyo 103-8202, Japan |
| Mailing address and telephone referral Agency Department | JAPAN SECURITIES AGENTS, LTD.
(Agency Department) 2-8-18, Shiohama, Koto-ku, Tokyo 137-8650, Japan Toll Free: 0120-707-843 (In Japan only) |